<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bookmaking reviews: Black River Imaging</title>
	<atom:link href="http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/</link>
	<description>Photography through colorblind eyes.</description>
	<lastBuildDate>Thu, 26 Aug 2010 01:07:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Jessi</title>
		<link>http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/comment-page-1/#comment-3084</link>
		<dc:creator>Jessi</dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=572#comment-3084</guid>
		<description>I use FotoFusion album making tool and upload full pages as a jpg to black river, much easier. I have never had to use their album making tools.</description>
		<content:encoded><![CDATA[<p>I use FotoFusion album making tool and upload full pages as a jpg to black river, much easier. I have never had to use their album making tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi</title>
		<link>http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/comment-page-1/#comment-3083</link>
		<dc:creator>Jessi</dc:creator>
		<pubDate>Thu, 10 Jun 2010 19:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=572#comment-3083</guid>
		<description>I recommend www.Mycanvas.com.  online album making tool which is awesome and the books look great. I haven&#039;t bought one yet b/c I use Black River Imaging and prefer to stick to one company. but I loved the album making tool. :)</description>
		<content:encoded><![CDATA[<p>I recommend <a href="http://www.Mycanvas.com" rel="nofollow">http://www.Mycanvas.com</a>.  online album making tool which is awesome and the books look great. I haven&#8217;t bought one yet b/c I use Black River Imaging and prefer to stick to one company. but I loved the album making tool. <img src='http://www.thecolorblindphotographer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colorblinded</title>
		<link>http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/comment-page-1/#comment-2891</link>
		<dc:creator>colorblinded</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=572#comment-2891</guid>
		<description>That&#039;s unfortunate.  I will probably be using them again as I&#039;ve talked about but I&#039;m definitely always interested in the alternatives, I haven&#039;t heard of Kiss before.  There are so many of these publishers, it seems impossible to find a list of all of them.</description>
		<content:encoded><![CDATA[<p>That&#8217;s unfortunate.  I will probably be using them again as I&#8217;ve talked about but I&#8217;m definitely always interested in the alternatives, I haven&#8217;t heard of Kiss before.  There are so many of these publishers, it seems impossible to find a list of all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/comment-page-1/#comment-2886</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=572#comment-2886</guid>
		<description>I just received my albums from BRI, and I have to say that the quality of the books are good. But I have to agree with the review above that the interface is one of the most frustrating ones on the market! After having used Kiss books, I was spoiled, and going to BRI made for a really frustrating, irritating, and downright SLOW experience. What made me go to them were their prices, but after all the hassle, I&#039;m not sure I&#039;m going back! Plus, with the albums I received, one of the pages was rotated in the wrong direction! I ordered three books, and the other two were fine, but because this is my business, I cannot allow such lack of attention to detail to pass. 

Use at your own risk.</description>
		<content:encoded><![CDATA[<p>I just received my albums from BRI, and I have to say that the quality of the books are good. But I have to agree with the review above that the interface is one of the most frustrating ones on the market! After having used Kiss books, I was spoiled, and going to BRI made for a really frustrating, irritating, and downright SLOW experience. What made me go to them were their prices, but after all the hassle, I&#8217;m not sure I&#8217;m going back! Plus, with the albums I received, one of the pages was rotated in the wrong direction! I ordered three books, and the other two were fine, but because this is my business, I cannot allow such lack of attention to detail to pass. </p>
<p>Use at your own risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colorblinded</title>
		<link>http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/comment-page-1/#comment-2859</link>
		<dc:creator>colorblinded</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=572#comment-2859</guid>
		<description>One wonders, Ray.  Looking back I don&#039;t think I really learned the software so much as managed to cope with its inadequacies long enough to get a book finished.  When the timing is better and I&#039;m ready to work on the next book I am going to investigate what they can do with a layout designed in something like InDesign.</description>
		<content:encoded><![CDATA[<p>One wonders, Ray.  Looking back I don&#8217;t think I really learned the software so much as managed to cope with its inadequacies long enough to get a book finished.  When the timing is better and I&#8217;m ready to work on the next book I am going to investigate what they can do with a layout designed in something like InDesign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/comment-page-1/#comment-2825</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=572#comment-2825</guid>
		<description>Its hard for me to believe that anyone would have the time it takes to learn this software, words cannot describe how horrific  the Black River software is.... I honestly feel I could learn to bind and press my own books in less time</description>
		<content:encoded><![CDATA[<p>Its hard for me to believe that anyone would have the time it takes to learn this software, words cannot describe how horrific  the Black River software is&#8230;. I honestly feel I could learn to bind and press my own books in less time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colorblinded</title>
		<link>http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/comment-page-1/#comment-2061</link>
		<dc:creator>colorblinded</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=572#comment-2061</guid>
		<description>Thanks for sharing your experience.

It&#039;s really unfortunate since the quality of the book I have from them is great.  I am in the middle of working on a book that I&#039;ve been putting off for a while now.  I do like that with their new approach it uploads finished pages to their site but the process for adding new pages seems a bit unintuitive, not to mention the web interface is very sluggish if you want to change anything in the layout.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience.</p>
<p>It&#8217;s really unfortunate since the quality of the book I have from them is great.  I am in the middle of working on a book that I&#8217;ve been putting off for a while now.  I do like that with their new approach it uploads finished pages to their site but the process for adding new pages seems a bit unintuitive, not to mention the web interface is very sluggish if you want to change anything in the layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/comment-page-1/#comment-2060</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=572#comment-2060</guid>
		<description>I have used Black River Imaging for 3 projects.  Although the quality is great, I absolutely hate the software.  It is very common for the files to go corrupt where you lose everything.  They also have it set on default to erase your project after I think 15 days so you need to change that right away.  They recently changed their software but I&#039;m not finding it any user friendly.  They even list on their information page that one way of saving your work often results in corrupt files!  I keep starting the same project over b/c I am unable to open my saved files.  I also can&#039;t use a company that only works with professionals so this is the most professional company I could find.</description>
		<content:encoded><![CDATA[<p>I have used Black River Imaging for 3 projects.  Although the quality is great, I absolutely hate the software.  It is very common for the files to go corrupt where you lose everything.  They also have it set on default to erase your project after I think 15 days so you need to change that right away.  They recently changed their software but I&#8217;m not finding it any user friendly.  They even list on their information page that one way of saving your work often results in corrupt files!  I keep starting the same project over b/c I am unable to open my saved files.  I also can&#8217;t use a company that only works with professionals so this is the most professional company I could find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Colorblind Photographer &#187; Bookmaking reviews: SmileBooks part 1</title>
		<link>http://www.thecolorblindphotographer.com/2009/02/27/bookmaking-reviews-black-river-imaging/comment-page-1/#comment-1062</link>
		<dc:creator>The Colorblind Photographer &#187; Bookmaking reviews: SmileBooks part 1</dc:creator>
		<pubDate>Sun, 01 Mar 2009 18:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=572#comment-1062</guid>
		<description>[...] I mentioned in the Black River Imaging review I would be posting a detailed full review of the SmileBooks process.  This review will be [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in the Black River Imaging review I would be posting a detailed full review of the SmileBooks process.  This review will be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
