<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seekey allows the colorblind to see colors again</title>
	<atom:link href="http://www.thecolorblindphotographer.com/2009/07/07/seekey-allows-the-colorblind-to-see-colors-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecolorblindphotographer.com/2009/07/07/seekey-allows-the-colorblind-to-see-colors-again/</link>
	<description>Photography through colorblind eyes.</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:05:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gene therapy might be the end of color blindness &#124; The Colorblind Photographer</title>
		<link>http://www.thecolorblindphotographer.com/2009/07/07/seekey-allows-the-colorblind-to-see-colors-again/comment-page-1/#comment-2087</link>
		<dc:creator>Gene therapy might be the end of color blindness &#124; The Colorblind Photographer</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=1279#comment-2087</guid>
		<description>[...] Sometimes it seems like those with color vision deficiencies are overlooked.  You can use a computer without hearing, most operating systems will even read what&#8217;s on the screen aloud for those who are deaf but accessibility for the colorblind remains poor.  Color combinations chosen for software are often exactly the wrong thing for those who are colorblind and there are poor or often nonexistent accessibility features and tools in place to get around this or let you change the colors.  When you can change them, it isn&#8217;t always easy to do.  Chat clients, like Digsby, are notorious for using red &amp; green to indicate the away status of your contacts.  Unfortunately I can rarely tell whether someone I want to talk to is away with a quick glance because those colored chicklets are useless to me, I have to hover over their names to see whether they&#8217;re away or not.  This might seem like nothing but over time repeated offenses like this by the applications most people use and take for granted every day can grow to be somewhat frustrating.  Plenty of other programs get this wrong (Microsoft Word uses red and green to indicate spelling and grammar errors) as well and it&#8217;s a problem outside of the computer environment too, as I mentioned in the Seekey article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sometimes it seems like those with color vision deficiencies are overlooked.  You can use a computer without hearing, most operating systems will even read what&#8217;s on the screen aloud for those who are deaf but accessibility for the colorblind remains poor.  Color combinations chosen for software are often exactly the wrong thing for those who are colorblind and there are poor or often nonexistent accessibility features and tools in place to get around this or let you change the colors.  When you can change them, it isn&#8217;t always easy to do.  Chat clients, like Digsby, are notorious for using red &amp; green to indicate the away status of your contacts.  Unfortunately I can rarely tell whether someone I want to talk to is away with a quick glance because those colored chicklets are useless to me, I have to hover over their names to see whether they&#8217;re away or not.  This might seem like nothing but over time repeated offenses like this by the applications most people use and take for granted every day can grow to be somewhat frustrating.  Plenty of other programs get this wrong (Microsoft Word uses red and green to indicate spelling and grammar errors) as well and it&#8217;s a problem outside of the computer environment too, as I mentioned in the Seekey article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colorblinded</title>
		<link>http://www.thecolorblindphotographer.com/2009/07/07/seekey-allows-the-colorblind-to-see-colors-again/comment-page-1/#comment-1946</link>
		<dc:creator>colorblinded</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=1279#comment-1946</guid>
		<description>Hi Guy,

Thanks for reading &amp; commenting!

I haven&#039;t really found any way to incorporate this with photography, mostly I have found it useful for identifying the colors of indicator lights on the various gadgets around home or the office.  I wish it could help me with photography but realistically it&#039;s more useful for identifying colors whereas identifying a slight color cast or correcting colors on something it doesn&#039;t help much.  Also for working with colors in photographs I tend to rely on the color readouts (RGB usually) in whatever image editing program I&#039;m using rather than my eyes.

Carl</description>
		<content:encoded><![CDATA[<p>Hi Guy,</p>
<p>Thanks for reading &#038; commenting!</p>
<p>I haven&#8217;t really found any way to incorporate this with photography, mostly I have found it useful for identifying the colors of indicator lights on the various gadgets around home or the office.  I wish it could help me with photography but realistically it&#8217;s more useful for identifying colors whereas identifying a slight color cast or correcting colors on something it doesn&#8217;t help much.  Also for working with colors in photographs I tend to rely on the color readouts (RGB usually) in whatever image editing program I&#8217;m using rather than my eyes.</p>
<p>Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.thecolorblindphotographer.com/2009/07/07/seekey-allows-the-colorblind-to-see-colors-again/comment-page-1/#comment-1945</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecolorblindphotographer.com/?p=1279#comment-1945</guid>
		<description>Very interesting for me find your site and the reference to Seekey as I have started feeling my color blindness hurting my photographic experiences. I plan on getting one as soon as possible (luckily I am in Sweden).

Have you had any more experience with it and photography? 

regards
Guy</description>
		<content:encoded><![CDATA[<p>Very interesting for me find your site and the reference to Seekey as I have started feeling my color blindness hurting my photographic experiences. I plan on getting one as soon as possible (luckily I am in Sweden).</p>
<p>Have you had any more experience with it and photography? </p>
<p>regards<br />
Guy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
